![]() |
The General Nathan Twining Observatory TAAS Home • GNTO Home • Equipment Training Safety Astro Pictures History |
| History - Eagle Scout Project (August 1998) |
| Theodore Schuler-Sandy BSA Troop 444, Albuquerque, New Mexico |
|
On March 25, 1998, Alison Schuler contacted TAAS about the possibility of
her son, Theodore, using the General Nathan Twining Observatory (GNTO) as
a venue for his Eagle Project. |
|
What is an Eagle Project? One requirement for obtaining the rank of Eagle
Scout is to manage a public service project requiring at least 100 person
hours. Theodore was a student member of TAAS and familiar with GNTO. The TAAS Board of Directors approved the concept and asked the Observatory Committee to work with Theodore on details. The project was concluded on August 15, 1998. The project was ambitious, well planed, and well executed. In all, over 60 people provided over 1,125 person hours of labor. Theodore raised $7,677.51 in cash, material, and service donations. The fact that Theodore is only 12 years old makes all this even more remarkable. |
![]() Theodore at the end of the project. A little sun burned and very tired. |
| A brief chronology of the project |
| April 9, 1998 | Observatory committee presents the concept of an Eagle Project at GNTO to the Board of Directors. Theodore and the GNTO Committee are given the green light. |
| April 25 | Theodore meets with GNTO Committee at GNTO. |
| May | Theodore makes several planning trips to GNTO. Sends first plan to Observatory Committee. |
| May 7 | Initial plans presented to the Board of Directors. |
| May | Theodore refines his plan with input from the Observatory Committee. |
| June 3 | Detailed plans presented to the Board of Directors. |
| June 6 | Theodore makes a presentation to the members at the June general meeting following Dr. Harrison Schmitt's presentation. Photo. |
| June 18 | Eagle project approved by BSA. |
| July 3 | Theodore developes Environmental Impact Statement. Photo. |
| July 31 | Final Planning meeting. Photo. |
| May-August | Theodore arranges for labor and materials. |
| August 6 | Board of Directors updated on progress by the Observatory Committee. |
| August 8 | Theodore makes his second presentation to the membership at the August general meeting. Raises $346.85 in cash donations. |
| August 9 | Theodore works with Robert Ortega (Observatory Director) to perform an initial site grading. |
| August 13-15 | The actual project. |
| Photos from Day 1 (Click on an image for a bigger view) |
| Photos from Day 2 |
| Photos from Day 3 |
![]() |
![]() |
![]() |
![]() |
| The tables and chairs for the Picnic and Lecture areas arrive. |
Setting up the tables and chairs involved anchoring them in concrete. |
The first one (of three) is almost done! |
Only two more tables to go! |
| GNTO Sunset---what a beautiful way to end the day! |
| Credits |
| Cash Donations | |
| SBS Technologies, Inc. | $500.00 |
| Contact Paging | 200.00 |
| Richard & Irma Schuler | 100.00 |
| Alaska Commemorative Ventures, Inc. | 100.00 |
| Myra & Richard Lynch | 50.00 |
| John J. Castonguay, DDS | 50.00 |
| Ruth Pendley | 30.00 |
| Hair Fashions | 25.00 |
| TAAS Members (from the August 8th meeting) | 346.85 |
| Total | $1,401.85 |
| Donated Items (to be sold) | ||
| Donator | Item | Value |
| Alaska Commemorative Ventures, Inc. | 30 tapes of "Journey Back to the Wild" | $600.00 |
| Indian Teepee | Ornament | 25.00 |
| Total | $625.00 | |
| Materials Donated | ||
| Donator | Item(s) | Value |
| Materials, Inc. | 3 benches, 6 pavers, trash receptacle | $1,760.00 |
| C&P Statuary | Discount on tables and benches | 549.00 |
| Hacienda Home Centers | Paint,brushes, rollers, pans | 350.00 |
| Hunter Lumber | Expansion joints, stakes, brushes, pans | 350.00 |
| Wallin Construction | Gravel | 300.00 |
| Southwest Abatement | Work gloves | 288.00 |
| Parents | Miscellaneous | 350.00 |
| Irma Schuler, Shaklee Dist. | Performance Energy bars, Basic H | 208.00 |
| Quikrete Companies | Quickrete conrete | 208.00 |
| Robert Chavez | Grill | 100.00 |
| Louise & Chuck Peterson | Food | 58.61 |
| Hart's Home Center | Paints | 35.00 |
| Walmart | Gift certificate | 30.00 |
| Sears | Insect spray, primer | 30.00 |
| Dee's Cheesecake | Cheesecake | 25.50 |
| Sun Valley Fruit Fruit | Fruit | 25.00 |
| TLC Bakery | Bread | 25.00 |
| Subway | Sandwiches | 25.00 |
| Peli Inc. | Caution tape | 22.75 |
| Reddi Ice. | Ice | 20.00 |
| Wellborn Paint | Sandpaper, paint trays | 15.00 |
| Pure Water Technologies | Drinking water | 10.00 |
| Total | $4,735.66 | |
| Services Donated | ||
| Provider | Service | Value |
| Spirit Rising Natural Therapies | Massage | $715.00 |
| Southwest Abatement | Haul gravel | 100.00 |
| Salazar Trucking | Haul gravel | 100.00 |
| Total | $915.00 | |
| Back to history |
|
Last Modified: Aug 30, 2002 |