Upcoming asteroid occultation events

Event Summary for Longitude -106.733   Latitude 34.633

     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star               Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2008 Sep  1    6 20.0    88 0.062   7.6s 11.4  2.0  1.7  167     TYC 6399-00703-1u    866 Fatme            34    88       38%    2  160  23 22 26.124 -17 33 22.96      3352
2008 Sep 13   10  7.5    45 0.016   1.2s  8.0  8.7  8.8   41     TYC 1396-02190-1    1258 Sicilia           6   126        7%   96  164   8 51 29.698  17 45 15.06      4004
2008 Nov 10    1 50.7    89 0.046   2.1s 11.7  1.9  1.9   44     2UCAC 23441058       335 Roberta          11    75       57%   86   93  18  7  7.336 -21  2 22.25      1569
2008 Nov 24    7 51.4    39 0.019   5.7s 10.0  6.5  6.8  135     TYC 0022-01144-1u   1581 Abanderada       29    37       19%   10  169   1  9 38.915   3 59 13.28      4242
2008 Nov 30    9 39.6    37 0.014   1.3s 11.8  4.5  4.1   64     TYC 0295-00936-1u   1105 Fragaria         11   113        8%    6   93  12 31 13.366   5 16 40.12      3825
2008 Dec 11    7 46.3    82 0.076  15.2s  9.0  2.7  2.5  146     HIP  13021           135 Hertha           45   145        1%   97   15   2 47 24.182  19 50 38.53       729
2008 Dec 11   11 12.3    95 0.056   6.8s 10.2  3.3  3.3  167     TYC 1326-01033-1u    431 Nephele          46    50       42%   98   31   6 12  7.505  22 11  4.22      2028




For additional details, check the links below

Albuquerque Specific Events

All Occultation Events